KYAUTA

Mota carbon goga 8×19×18 2-CM067A 12V

• Kyawawan Ayyukan Wutar Lantarki
• Babban Juriya
• Babban Juriya na Zazzabi
• Kyakkyawan Kwanciyar Hankali


Cikakken Bayani

Tags samfurin

Cikakken Bayani

Gororin carbon yana canja wurin halin yanzu tsakanin sassa na tsaye da jujjuyawa ta hanyar zamewa lamba. Saboda aikin goga na carbon yana da tasiri mai mahimmanci akan aikin na'ura mai jujjuya, zaɓin goga na carbon yana da mahimmanci. A Huayu Carbon, muna haɓakawa da samar da gogewar carbon don buƙatun abokin ciniki da aikace-aikace iri-iri, muna amfani da fasaha mafi girma da ingantaccen sanin yadda za mu haɓaka fagen bincike na shekaru masu yawa. Samfuran mu suna da ƙarancin tasiri akan muhalli kuma ana iya amfani da su a aikace-aikace daban-daban.

Brush Carbon Masana'antu (1)

Amfani

Jerin goga na carbon yana samun aikace-aikace mai yawa a cikin injunan motoci kamar masu farawa na mota, janareta, gogewar iska, injin taga, injinan zama, injin iska mai dumi, injin famfo mai, da injin tsabtace DC da kayan aikin wuta gami da kayan aikin lambu.

Amfani

01

2-CM067A 12V
2-CM067B12V

02

Hakanan ana amfani da wannan kayan a cikin buroshin carbon na Mota iri-iri

Ƙididdigar

Takardar bayanan goga na mota

Samfura Lantarki resistivity
(μΩm)
Rockwell taurin (Kwallon Karfe φ10) Yawan yawa
g/cm²
50 hours lalacewa darajar
emm
Ƙarfin haɓakawa
≥MPa
Yawan yawa na yanzu
(A/c㎡)
taurin Load (N)
1491 4.50-7.50 85-105 392 245-2.70 0.15 15 15
J491B 4.50-7.50 85-105 392 2.45-2.70 15
J491W 4.50-7.50 85-105 392 245-2.70 15
j489 0.70-1.40 85-105 392 2.70-2.95 0.15 18 15
J489B 0.70-1.40 85-105 392 2.70-2.95 18
J489W 0.70-140 85-105 392 2.70-2.95 18
J471 0.25-0.60 75-95 588 3.18-3.45 0.15 21 15
J471B 0.25-0.60 75-95 588 3.18-3.45 21
J471W 0.25-0.60 75-95 588 3.18-3.45 21
J481 0.15-0.38 85-105 392 3.45-3.70 0.18 21 15
J481B 0.15-0.38 85-105 392 345-3.70 21
J481 0.15-0.38 85-105 392 3.45-3.70 21
J488 0.11-0.20 95-115 392 3.95-4.25 0.18 30 15
J488B 0.11-0.20 95-115 392 3.95-4.25 30
1488W 0.09-0.17 95-115 392 3.95-4.25 30
J484 0.05-0.11 9o-110 392 4.80-5.10 04 50 20

  • Na baya:
  • Na gaba: