KYAUTA

Mota carbon goga don babur Starter 6×9×11

• Mai Taimakawa sosai
• Babban Juriya Don Sawa Da Yagewa
• Kyakkyawan Juriya mai zafi
• Mai matukar juriya ga harin sinadarai


Cikakken Bayani

Tags samfurin

Cikakken Bayani

Gogayen carbon suna canja wurin na yanzu tsakanin ƙayyadaddun abubuwan gyarawa da masu jujjuyawa ta hanyar zamewa lamba. Zaɓin goga na carbon da ya dace yana da mahimmanci saboda tasirinsa mai zurfi akan aikin injin juyawa. A Huayu Carbon, mun ƙware a cikin haɓakawa da samar da gogewar carbon don saduwa da buƙatun abokin ciniki da aikace-aikacen daban-daban, yin amfani da fasahar ci gaba da tabbatar da inganci sama da shekaru masu yawa na bincike. Samfuran mu suna da ƙarancin tasirin muhalli kuma ana iya amfani da su a aikace-aikace da yawa.

Brush Carbon Masana'antu (3)

Amfani

Wadannan gogewar carbon daga wannan jerin suna samun aikace-aikace masu yawa a cikin injina na farko na motoci, janareta, wipers, injin injin taga, injin kujerun zama, injin fan fan, injin famfo mai, da sauran abubuwan lantarki na kera motoci, haka kuma a cikin injin tsabtace injin DC da kayan aikin lantarki don aikin lambu.

Amfani

01

Matar babur

02

Hakanan ana amfani da wannan kayan a cikin nau'ikan mashin babur

Ƙididdigar

Takardar bayanan goga na mota

Samfura Lantarki resistivity
(μΩm)
Rockwell taurin (Kwallon Karfe φ10) Yawan yawa
g/cm²
50 hours lalacewa darajar
emm
Ƙarfin haɓakawa
≥MPa
Yawan yawa na yanzu
(A/c㎡)
taurin Load (N)
1491 4.50-7.50 85-105 392 245-2.70 0.15 15 15
J491B 4.50-7.50 85-105 392 2.45-2.70 15
J491W 4.50-7.50 85-105 392 245-2.70 15
j489 0.70-1.40 85-105 392 2.70-2.95 0.15 18 15
J489B 0.70-1.40 85-105 392 2.70-2.95 18
J489W 0.70-140 85-105 392 2.70-2.95 18
J471 0.25-0.60 75-95 588 3.18-3.45 0.15 21 15
J471B 0.25-0.60 75-95 588 3.18-3.45 21
J471W 0.25-0.60 75-95 588 3.18-3.45 21
J481 0.15-0.38 85-105 392 3.45-3.70 0.18 21 15
J481B 0.15-0.38 85-105 392 345-3.70 21
J481 0.15-0.38 85-105 392 3.45-3.70 21
J488 0.11-0.20 95-115 392 3.95-4.25 0.18 30 15
J488B 0.11-0.20 95-115 392 3.95-4.25 30
1488W 0.09-0.17 95-115 392 3.95-4.25 30
J484 0.05-0.11 9o-110 392 4.80-5.10 04 50 20

  • Na baya:
  • Na gaba: